## 🔍 Checking API Parameters
URL: https://api.forecast.solar/check/52.95/4.75/35/0/2
✅ Parameters seem valid (Place: IJsclub Den Helder, Middenweg, 1782 DM Den Helder, Netherlands)
--- 
## ⚡ Fetching Hourly Solar Estimates
URL: https://api.forecast.solar/estimate/52.95/4.75/35/0/2
### Hourly Energy Estimates (Wh) for kWp: 2
+---------------------+----------+
| Time (UTC)          | Energy (Wh)|
+---------------------+----------+
| 2025-11-30 08:30 |      0.0 |
| 2025-11-30 09:00 |     44.0 |
| 2025-11-30 10:00 |    308.0 |
| 2025-11-30 11:00 |    443.0 |
| 2025-11-30 12:00 |    384.0 |
| 2025-11-30 13:00 |    298.0 |
| 2025-11-30 14:00 |    249.0 |
| 2025-11-30 15:00 |    180.0 |
| 2025-11-30 16:00 |     94.0 |
| 2025-11-30 16:29 |     12.0 |
| 2025-12-01 08:31 |      0.0 |
| 2025-12-01 09:00 |     21.0 |
| 2025-12-01 10:00 |    134.0 |
| 2025-12-01 11:00 |    212.0 |
| 2025-12-01 12:00 |    261.0 |
| 2025-12-01 13:00 |    273.0 |
| 2025-12-01 14:00 |    244.0 |
| 2025-12-01 15:00 |    179.0 |
| 2025-12-01 16:00 |    102.0 |
| 2025-12-01 16:28 |     16.0 |
+---------------------+----------+

### Daily Total Energy Forecast (Wh)
Total for 2025-11-30: 2,012 Wh
Total for 2025-12-01: 1,442 Wh

*Note: JSON files now contain the daily total ('daily_energy_wh_total') and hourly data (power and energy period).*

### 💾 Saving Daily JSON Files
✅ Saved 10 hourly entries to: solar_forecast_data/forecast_2025-11-30.json
✅ Saved 10 hourly entries to: solar_forecast_data/forecast_2025-12-01.json

### Rate Limit Status
You have **10** requests remaining out of **12** per 60 minutes.
